Cordoba
| Under A/C: | 4,200 sq. ft. |
| Entry: | 50 sq. ft. |
| Garage: | 561 sq. ft. |
| Lanai: | 554 sq. ft. |
| First Floor: | 3,092 sq. ft. |
| Second Floor: | 1,108 sq. ft. |
| Total Area: | 5,646 sq. ft. |
| Floors: | 2 |
| Bedrooms: | 4 plus Loft, Study |
| Bathrooms: | 4 |
| Half Baths: | 1 |
| Garages: | 2 car |
View Brochure and Specs
| Available in the following neighborhoods:
Volterra
Features
Additional Rooms
Den
Study
Theatre/Media Room
Garage Type
Side Entry
|
Printable Floorplan
Return to Search Floor Plans