San Clemente
| Under A/C: | 2,598 sq. ft. |
| Entry: | 78 sq. ft. |
| Garage: | 420 sq. ft. |
| Lanai: | 240 sq. ft. |
| First Floor: | 1,860 sq. ft. |
| Total Area: | 2,598 sq. ft. |
| Floors: | 1 |
| Bedrooms: | 2 plus Office |
| Bathrooms: | 2 |
| Half Baths: | 1 |
| Garages: | 2 car |
San Clemente Brochure
| Available in the following neighborhoods:
Costa Amalfi
Features
Additional Rooms
Office
Garage Type
Front Entry
|
Return to Search Floor Plans